|
Still deciding? Get samples of $ !
Order Sample
|
| After-sales Service: | Provided |
|---|---|
| Warranty: | 1 Years |
| Cab Location: | Not Adjustable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Load Capacity | kg | 1000/1500 |
| Lifting height | mm | 1600/2000/2500/3000 |
| Load centre Distce | mm | 500 |
| Sigle fork width | mm | 170 |
| For width | mm | 680 |
| Min fork height | mm | 85 |
| Fork length | mm | 1000 |
| Size of driving wheel | mm | 250*80 |
| Turning radius | mm | 1350 |
| Front wheel size,quantity | mm | 80*70/4 |
| Balance wheel size,quantity | mm | 125*50/2 |
| Overall length | mm | 2000 |
| Overall width | mm | 800 |
| Extended mast height | mm | 4000 |
| Lowered mast height | mm | 2080/1680/1880/2080 |
| Battery capacity | v/ah | 24V/80Ah(customizable) |
| The charger | V/A | 24V15A |
| Lifting motor | Kw | 2.2 |
| Driving motor | Kw | 0.75 |
| Lifitng speed (Full load/Empty load) | mm/s | 35/23 |
| Driving speed(Full load/Empty load) | Km/h | 4.5/5.8 |









