|
Still deciding? Get samples of $ !
Order Sample
|
| After-sales Service: | Provide |
|---|---|
| Warranty: | 1 Year |
| Type: | Crawler Excavator |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | HS-10 | HS-12 | HS-15 | HS-18T |
Operating Weight | 1000kg | 1200kg | 1500kg | 1800kg |
Engine | RATO R420 | KOOP 192 | RATO R420/Kubota D722 | Laidong 385/Kubota D902 |
Engine Power | 8.6kw | 7.6kw | 8.6kw/10.2kw | 29kw/11.8kw |
Bucket Capacity | 0.025m³ | 0.025m³ | 0.03m³ | 0.03m³ |
Max.Digging Depth | 1500mm | 1650mm | 1740mm | 2100mm |
Max.Digging Height | 2500mm | 2790mm | 2550mm | 2740mm |
Max.Dumping Height | 1400mm | 1890mm | 1710mm | 2050mm |
Max.Digging Radius | 2000mm | 2989mm | 3100mm | 2400mm |
Overall Dimension | 2100*910*2050mm | 2196*950*2162mm | 2400*1100*2230mm | 2550*1100*2310mm |

Model | HS-18NEW | HS-20 | HS-25T | HS-30T |
Operating Weight | 1800kg | 2000kg | 2500kg | 3000kg |
Engine | Laidong 385 | Changchai 390 | Changchai 390/Yanmar 380 | Changchai 390 /Kubota D1703 |
Engine Power | 18.1w | 20kw | 20kw/15.2kw | 20kw/18.2kw |
Bucket Capacity | 0.04m³ | 0.075m³ | 0.07m³ | 0.075m³ |
Max.Digging Depth | 2200mm | 2260mm | 2914mm | 2570mm |
Max.Digging Height | 2900mm | 3213mm | 3531mm | 3453mm |
Max.Dumping Height | 1780mm | 2281mm | 2261mm | 2366mm |
Max.Digging Radius | 3500mm | 3889mm | 4502mm | 4358mm |
Overall Dimension | 3320*1100*2292mm | 3912*1060*2145mm | 4038*1350*2280mm | 4250*1500*2450mm |

Model | HS-35 | HS-40T | HS-60 | HS-65T |
Operating Weight | 3500kg | 4000kg | 6000kg | 6500kg |
Engine | Xinchai 490/Kubota D1703 | Kubota D1703 | Yanmar | Yanmar 498/Kubota V2607 |
Engine Power | 36.8kw/18.2kw | 18.2kw | 36.2kw | 42.4KW/42.5KW |
Bucket Capacity | 0.1m³ | 0.11m³ | 0.21m³ | 0.23m³ |
Max.Digging Depth | 2500mm | 3071mm | 3820mm | 3506mm |
Max.Digging Height | 3900mm | 4816mm | 5760mm | 5157mm |
Max.Dumping Height | 2600mm | 3328mm | 4030mm | 3692mm |
Max.Digging Radius | 4040mm | 5355mm | 6150mm | 6044mm |
Overall Dimension | 4250*1500*2400mm | 4890*1700*2555mm | 5850*1990*2575mm | 5834*2000*2570mm |












