After-sales Service: | Provide |
---|---|
Warranty: | 1 Year |
Certification: | TUV, ISO, CE |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | JG06-10 | JG08-12 (No Tail) | JG08-12 | JG10-20 |
Dimensions | 5000*1150*2800mm | 4700*1400*2550mm | 5100*1350*2580mm | 5500*1750*2650mm |
Operating Weight | 1800kg | 2400kg | 2500kg | 3400kg |
Wheel Drive | 4x4 | 4x4 | 4x4 | 4x4 |
Tire Model | 26x12-12 | 10-16.5 | 825-16 | 20.5-16 |
Transmission Type | Hydrostatic, Automatic | Hydraulic, Automatic | Hydraulic, Automatic | Hydraulic, Automatic |
Engine | ||||
Engine Power | 18.2kw | 37kw | 37kw | 37kw |
Cylinder Number | 3-cylinder | 4-cylinder | 4-cylinder | 4-cylinder |
Engine Type | Diesel, 4-stroke, Water Cooling | |||
Loading Performance | ||||
Rated Load | 600kg | 1000kg | 1000kg | 1500kg |
Bucket Capacity | 0.2m³ | 0.3m³ | 0.4m³ | 0.5m³ |
Bucket Width | 1150mm | 1300mm | 1300mm | 1800mm |
Max. Dumping Height | 2000mm | 2300mm | 2200mm | 2800mm |
Digging Performance | ||||
Bucket Capacity | 0.08m³ | 0.08m³ | 0.08m³ | 0.1m³ |
Bucket Width | 400mm | 400mm | 350mm | 400mm |
Max. Digging Depth | 2400mm | 1400mm | 1500mm | 2000mm |
Model | JG15-26D | JG15-26 | JG20-28 |
Dimensions | 5800*1850*2600mm | 5800*1850*2750mm | 6200*1960*2800mm |
Operating Weight | 4000kg | 4800kg | 5400kg |
Wheel Drive | 4x4 | 4x4 | 4x4 |
Tire Model | 20.5-16 | 23.5-16 | 16/70-20 |
Transmission Type | Hydraulic, Automatic | Hydraulic, Automatic | Hydraulic, Automatic |
Engine | |||
Engine Power | 58kw | 58kw | 76kw |
Cylinder Number | 4-cylinder | 4-cylinder | 4-cylinder |
Engine Type | Diesel, 4-stroke, Water Cooling | ||
Loading Performance | |||
Rated Load | 1800kg | 2000kg | 2500kg |
Bucket Capacity | 0.5m³ | 0.7m³ | 1m³ |
Bucket Width | 1800mm | 1900mm | 2100mm |
Max. Dumping Height | 3200mm | 3300mm | 3500mm |
Digging Performance | |||
Bucket Capacity | 0.13m³ | 0.2m³ | 0.2m³ |
Bucket Width | 460mm | 600mm | 600mm |
Max. Digging Depth | 2400mm | 2700mm | 2600mm |
Model | JG25-30 | JG388 | JG388H |
Dimensions | 6500*2040*2800mm | 6120*2410*3763mm | 6450*2400*3940mm |
Operating Weight | 6500kg | 8000kg | 8000kg |
Wheel Drive | 4x4 | 4x4 | 4x4 |
Tire Model | 16/70-20 | R: 14-17.5, R: 19.5L-24 | 16.9-28 |
Transmission Type | Hydraulic, Automatic | Hydraulic, Automatic | Hydraulic, Automatic |
Engine | |||
Engine Power | 92kw | 92kw | 91kw |
Cylinder Number | 4-cylinder | 4-cylinder | 4-cylinder |
Engine Type | Diesel, 4-stroke, Water Cooling | ||
Loading Performance | |||
Rated Load | 3000kg | 2500kg | 3000kg |
Bucket Capacity | 1.2m³ | 1m³ | 1.7m³ |
Bucket Width | 2200mm | 2300mm | 2400mm |
Max. Dumping Height | 3500mm | 2700mm | 3100mm |
Digging Performance | |||
Bucket Capacity | 0.25m³ | 0.3m³ | 0.35m³ |
Bucket Width | 700mm | 700mm | 700mm |
Max. Digging Depth | 2600mm | 3800/4500mm | 4100mm |
Features